U.S. Patents (Downloadable PDF)

Issued GNC U.S. Patents (PDF Download):

6,167,428 issued 26 December 2000
6,725,250 issued 20 April 2004
6,732,141 issued 4 May 2004
7,024,449 issued 4 April 2006
7,035,906 issued 25 April 2006
7,047,275 issued 16 May 2006
7,506,020 issued 17 March 2009
7,606,854 issued 30 September 2009
7,634,529 issued 15 December 2009
7,805,756 issued 28 September 2010
7,814,233 issued 12 October 2010
7,908,650 issued 15 March 2011
7,926,097 issued 12 April 2011

adobe_pdf US06167428
adobe_pdf US06725250
adobe_pdf US06732141
adobe_pdf US07024449
adobe_pdf US07035906
adobe_pdf US07047275
adobe_pdf US07506020
adobe_pdf US07606854
adobe_pdf US07634529
US7805756
adobe_pdf
adobe_pdf US7814233
adobe_pdf US07908650B2
adobe_pdf US07926097B2